High Protein Foods
Vegetarian | Calories From | Grams | Grams | Grams | ||
Qty | Protein | Carbs | Protein | Fat | Calories | |
Egg White | from 1 egg | 100% | 0.0 | 4.0 | 0.0 | 16.0 |
Yves Veggie Back Bacon | 2 slices | 89% | 1.2 | 10.0 | 0.0 | 44.8 |
Yves Veggie Deli Slice | 2 slices | 86% | 1.3 | 7.5 | 0.0 | 35.0 |
Yves Veggie Hot Dog | 1 dog | 83% | 2.2 | 11.0 | 0.0 | 52.8 |
Yves Veggie Ground Round | 1/3 C. | 78% | 3.4 | 12.0 | 0.0 | 61.6 |
Breakfast Links | 2 links | 76% | 3.8 | 12.0 | 0.0 | 63.2 |
Yves Pepperoni Slices | 2 slices | 76% | 2.3 | 8.5 | 0.2 | 44.8 |
Yves Burger Burgers | 1 burger | 73% | 6.7 | 18.0 | 0.0 | 98.8 |
Yves Veggie Turkey Slice | 2 slices | 70% | 3.4 | 8.0 | 0.0 | 45.6 |
Yves Veggie Ham Slice | 2 slices | 70% | 3.0 | 7.0 | 0.0 | 40.0 |
Boca Burger | 1 burger | 62% | 8.0 | 13.0 | 0.0 | 84.0 |
Cott Cheese | 1/2 C | 61% | 6.7 | 15.0 | 1.3 | 98.5 |
Super Soy Burger-Soy City | 1 burger | 56% | 13.2 | 25.0 | 2.9 | 178.9 |
Second Nature Burger | 1 burger | 51% | 8.0 | 15.0 | 2.8 | 117.2 |
Lightburger | 1 burger | 50% | 14.0 | 16.0 | 1.0 | 129.0 |
Soy Cheese | 1 slice | 39% | 1.0 | 4.0 | 2.3 | 40.7 |
Tempeh | 113 g (1/4 pkg) | 38% | 3.5 | 11.0 | 6.5 | 116.5 |
Tofu-La Soyarie | 1/4 pkg 113.5 g | 36% | 3.0 | 12.0 | 8.0 | 132.0 |
Green Chef Burger | 1 burger | 35% | 8.2 | 13.8 | 7.5 | 155.5 |
Veg Cutlet | 1 cutlet | 34% | 9.1 | 14.0 | 8.3 | 167.1 |
Veg Cutlet w/Spinach Zoglo’s | 1 cutlet | 28% | 14.0 | 14.0 | 10.0 | 202.0 |
La Soyarie Nutburger | 1 burger | 26% | 6.2 | 9.6 | 9.3 | 146.9 |
Cheddar Cheese | 1 oz. | 25% | 0.6 | 7.1 | 9.1 | 112.7 |
Green Chef Cutlet | 1 cutlet | 19% | 18.4 | 8.4 | 8.1 | 180.1 |
Veg Pate (Fontaine Sante) | 55 g (1/4 pkg) | 17% | |
No comments:
Post a Comment